Member-only story
2024 Jan Week1 / Week 2/ Week3/ Week4
ETF Forward PE (Updated on 2/24)
QQQ (Process): 27.53 (2024), 23.33 (2025), 35.73 (Trailing), 7.28 (PB)
SOXX (Process): 28.88 (2024), 22.03 (2025), 47.55 (Trailing), 3.84 (PB)
XLK (Process): 29.28 (2024), 24.86 (2025), 37.17 (Trailing), 9.98 (PB)
QCLN (Process): -46.54 (2024), 106.45 (2025), -23.32 (Trailing), 1.26 (PB)
00878.TW (Process): 18.99 (2024), 15.25 (2025), 21.44 (Trailing), 1.82 (PB)
006208.TW (Process): 17.44 (2024), 14.46 (2025), 20.22 (Trailing), 2.74(PB)
Earning Reports
Dollar General FY23 Q3 Earning Report
Delta Electronics FY23 Q3 Earning Report
Moving Average (Updated on 2/24)
Understand the level of cost — We looked into 20 ETFs’ (VT, VTI, XLP, 0050.TW, etc) moving average ranged from 250 days to 2500 days,
- Tickers with price lower than 250&500-Days MA in yellow
- Tickers with price lower than 750-Days MA in orange
- Tickers with price lower than 1250&2500-Days MA in red