Member-only story
2024 Feb Week1 / Week 3 / Week 4
2024 Jan Week1 / Week 2/ Week3/ Week4
ETF Forward PE (Updated on 3/2)
QQQ (Process): 27.43 (2024), 23.34 (2025), 35.55 (Trailing), 7.29 (PB)
SOXX (Process): 29.17 (2024), 22.29 (2025), 48.16 (Trailing), 3.89 (PB)
XLK (Process): 29.83 (2024), 24.83 (2025), 37.08 (Trailing), 10.02 (PB)
QCLN (Process): -54.32 (2024), 85.97 (2025), -22.89 (Trailing), 1.29 (PB)
00878.TW (Process): 18.88 (2024), 14.99 (2025), 21.54 (Trailing), 1.82 (PB)
006208.TW (Process): 17.18 (2024), 14.34 (2025), 20.21 (Trailing), 2.74 (PB)
Earning Reports
LRCX FY24 Q2
CDNS FY23 Q4
SNPS FY24 Q1
ADI FY24Q1
KLAC FY24 Q2
TSM FY23 Q4
Moving Average (Updated on 3/2)
Understand the level of cost — We looked into 20 ETFs’ (VT, VTI, XLP, 0050.TW, etc) moving average ranged from 250 days to 2500 days,
- Tickers with price lower than 250&500-Days MA in yellow
- Tickers with price lower than 750-Days MA in orange
- Tickers with price lower than 1250&2500-Days MA in red